<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uncomputing</title>
	<atom:link href="http://www.uncomputing.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uncomputing.org</link>
	<description>all your dissent are belogn to us</description>
	<lastBuildDate>Wed, 02 May 2012 14:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>finishing wikipedia/1</title>
		<link>http://www.uncomputing.org/?p=127</link>
		<comments>http://www.uncomputing.org/?p=127#comments</comments>
		<pubDate>Wed, 02 May 2012 14:41:36 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA[materality of computation]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[info-government]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[other languages]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=127</guid>
		<description><![CDATA[<p>another in a series of possibly-unwise posts to inside-the-beltway mailing lists, in this case <a href="https://lists.wikimedia.org/mailman/listinfo/wiki-research-l" target="_blank">wiki-research-l</a>, in response to the following comment and quantitative research observation by Richard Jensen: &#8220;I find that most of the important writing was done in 2006-8. Typically, the article reached maturity about 2008 and since then the rate of editing has plunged. In most cases I see only minor or maintenance editing since then.  The new material since 2008 is mostly cosmetic:  illustrations still get added, lots of links are made, new categories added, new lists are appended, vandalism is removed.  The citations are increasingly out of date.  The articles are long in tooth.&#8221; My reply:</p>
<blockquote><p>As a longstanding research interest of mine, I have a thesis about this topic, one which I expect to be controversial, and I would be very interested to hear whether other Wiki researchers have considered; it&#8217;s not one</p></blockquote><p>&#8230; <a href="http://www.uncomputing.org/?p=127" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>let&#8217;s talk about drones (the materiality of computation/1)</title>
		<link>http://www.uncomputing.org/?p=122</link>
		<comments>http://www.uncomputing.org/?p=122#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:23:50 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA["hacking"]]></category>
		<category><![CDATA[materality of computation]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[we are building big brother]]></category>
		<category><![CDATA[what are computers for]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[authoritarianism]]></category>
		<category><![CDATA[cultural logic of computation]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[state privacy]]></category>
		<category><![CDATA[total surveillance]]></category>
		<category><![CDATA[total war]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=122</guid>
		<description><![CDATA[<h2>let&#8217;s talk about drones.</h2>
<p>let&#8217;s talk about the real materiality of computation. not hard drives. not punch cards. not HTML.</p>
<p>let&#8217;s talk about what video games are really for/about. what they are training the most aggressive, testosterone-fueled, female-demeaning members of our society to become. WHAT THEY DO TO THE PEOPLE THEY ARE TARGETING, not to the rest of us&#8211;do you even understand what I am saying?</p>
<p>let&#8217;s talk about drones and the people who &#8220;fly&#8221; them.</p>
<p>let&#8217;s talk about the computer programmers who design them, operate them, print them directly from incredibly detailed high-tech materials printers.</p>
<p>let&#8217;s talk about why the worlds of critical theory and digital studies have virtually no interest in these phenomena, but a lot of interest in showing, via positive examples only, why ubiquitous computation is something we should promote in all our work and thought.</p>
<p>let&#8217;s talk about how many  of the hundreds of MLA&#8230; <a href="http://www.uncomputing.org/?p=122" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>in case you were wondering</title>
		<link>http://www.uncomputing.org/?p=117</link>
		<comments>http://www.uncomputing.org/?p=117#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:27:44 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA["social networking"]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information doesn't want to be free]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[we are building big brother]]></category>
		<category><![CDATA[what are computers for]]></category>
		<category><![CDATA["don't be evil"]]></category>
		<category><![CDATA["open"]]></category>
		<category><![CDATA[corporate privacy]]></category>
		<category><![CDATA[fac3book]]></category>
		<category><![CDATA[info-absolutism]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[predicting behavior]]></category>
		<category><![CDATA[state privacy]]></category>
		<category><![CDATA[total surveillance]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=117</guid>
		<description><![CDATA[<p>in case you were wondering whether all these sites are under heavy and constant surveillance?</p>
<p>all these sites are under heavy and constant surveillance.</p>
<p>in fact, as a working hypothesis and algorithm for daily activity, presume the surveillance is much more extensive, especially when it comes to information that right now seems trivial (it is NOT trivial)</p>
<blockquote>
<h2><a href="http://www.reuters.com/article/2011/09/30/us-internet-security-idUSTRE78T2GY20110930" target="_blank">Internet firms co-opted for surveillance: experts</a></h2>
<p>By Georgina Prodhan</p>
<p>NAIROBI &#124; Fri Sep 30, 2011 11:12am EDT</p>
<p>(Reuters) &#8211; Internet companies such as Google, Twitter and Facebook are increasingly co-opted for surveillance work as the information they gather proves irresistible to law enforcement agencies, Web experts said this week.</p>
<p>Although such companies try to keep their users&#8217; information private, their business models depend on exploiting it to sell targeted advertising, and when governments demand they hand it over, they have little choice but to comply.<br />
Full story: <a href="http://www.reuters.com/article/2011/09/30/us-internet-security-idUSTRE78T2GY20110930" target="_blank">http://www.reuters.com/article/2011/09/30/us-internet-security-idUSTRE78T2GY20110930</a></p></blockquote>
]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usa® &amp; twitter® solidify product placement relationship</title>
		<link>http://www.uncomputing.org/?p=114</link>
		<comments>http://www.uncomputing.org/?p=114#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:05:52 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA[information doesn't want to be free]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rhetoric of computation]]></category>
		<category><![CDATA[cultural logic of computation]]></category>
		<category><![CDATA[info-government]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=114</guid>
		<description><![CDATA[<p><a href="http://gawker.com/5826066/barack-obama-is-tweeting-like-a-monster">http://gawker.com/5826066/barack-obama-is-tweeting-like-a-monster</a> #gotohell</p>
]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hack/2</title>
		<link>http://www.uncomputing.org/?p=110</link>
		<comments>http://www.uncomputing.org/?p=110#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:38:14 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA["hacking"]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rhetoric of computation]]></category>
		<category><![CDATA[what are computers for]]></category>
		<category><![CDATA[cultural logic of computation]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[info-government]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[net.politics lists]]></category>
		<category><![CDATA[nettime]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=110</guid>
		<description><![CDATA[<p>so in yesterday&#8217;s news we learned not only of <a href="http://www.guardian.co.uk/media/2011/jul/21/tom-crone-colin-myler-analysis" target="_blank">much more hacking by and awareness of hacking on the part of news corp</a> (i doubt we&#8217;ve even scratched the surface&#8211;what i want to know is how widely dispersed these techniques are and where knowledge about them comes from, because they all impinge on national security issues that remain for me the most serious political issues related to information openness&#8230; but i digress), not only that <a href="/?p=108" target="_blank">small firms as well as large are active targets of hackers</a>, and not only that &#8220;LulzSec&#8217;s <a href="http://lulzsecurity.com/releases/50%20Days%20of%20Lulz.txt" target="_blank">goodbye letter</a>,&#8221; issued yesterday, &#8220;<a href="http://www.pcmag.com/article2/0,2817,2387670,00.asp" target="_blank">included links to data from AOL, AT&#38;T, online game Battlefield Heroes, the FBI, NATO, the Navy, and more</a>.&#8221;</p>
<p>no, that&#8217;s not all. members of the <a href="http://www.nettime.org/archives.php" target="_blank">nettime-l</a> &#8220;mailing list for networked cultures, politics, and tactics,&#8221; have also been paying close attention to the world of hackers.</p>
<p>on jul&#8230; <a href="http://www.uncomputing.org/?p=110" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hack/1</title>
		<link>http://www.uncomputing.org/?p=108</link>
		<comments>http://www.uncomputing.org/?p=108#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:08:49 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA["hacking"]]></category>
		<category><![CDATA[information doesn't want to be free]]></category>
		<category><![CDATA[rhetoric of computation]]></category>
		<category><![CDATA[corporate privacy]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[neoliberalism]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=108</guid>
		<description><![CDATA[<p>today the <em>Wall Street Journal</em> gives us even more on hackers, under the title &#8220;<a href="http://online.wsj.com/article/SB10001424052702304567604576454173706460768.html#articleTabs%3Darticle" target="_blank">Hackers Shift Attacks to Small Firms</a>&#8221; (GEOFFREY A. FOWLER And BEN WORTHEN, July 21, 2011). They write:</p>
<blockquote><p>Hacking at small businesses &#8220;is a prolific problem,&#8221; says Dean Kinsman, a special agent in the Federal Bureau of Investigation&#8217;s cyber division, which has more than 400 active investigations into these crimes. &#8220;It&#8217;s going to get much worse before it gets better.&#8221;</p>
<p>In the time it takes to break into a major company like Citigroup Inc., a hacker could steal data from dozens of small businesses and not get detected, says Bryce Case Jr., a former hacker who broke into several government and corporate websites a decade ago and now runs an online message board for hackers called Digital Gangster. Now that small companies use computers, &#8220;the juice has become worth the squeeze,&#8221; he says. &#8220;Even a</p></blockquote><p>&#8230; <a href="http://www.uncomputing.org/?p=108" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more unwise commentary</title>
		<link>http://www.uncomputing.org/?p=101</link>
		<comments>http://www.uncomputing.org/?p=101#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:48:11 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA[what are computers for]]></category>
		<category><![CDATA["open"]]></category>
		<category><![CDATA[corporate privacy]]></category>
		<category><![CDATA[cultural logic of computation]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=101</guid>
		<description><![CDATA[<p><a href="http://gurstein.wordpress.com/2011/07/06/%e2%80%9copen%e2%80%9d-%e2%80%93-%e2%80%9cnecessary%e2%80%9d-but-not-%e2%80%9csufficient%e2%80%9d/#comment-819" target="_blank">posted in response</a> to a response by michael gurstein to his response to a critique by someone from an &#8220;open&#8221; organization of<a href="http://gurstein.wordpress.com/2011/07/06/%E2%80%9Copen%E2%80%9D-%E2%80%93-%E2%80%9Cnecessary%E2%80%9D-but-not-%E2%80%9Csufficient%E2%80%9D/" target="_blank"> a very smart post by gurstein</a> in the first place that responds to his <a href="http://gurstein.wordpress.com/2011/07/03/are-the-open-data-warriors-fighting-for-robin-hood-or-the-sheriff-some-reflections-on-okcon-2011-and-the-emerging-data-divide/" target="_blank">sage and well-observed discussion of the politics of &#8220;open source&#8221;</a> in an earlier post:</p>
<blockquote><p>Michael, you are fighting the good fight here, and it&#8217;s a hard battle to take on. My diagnosis is that people who become deeply attached to memes (not specifically directed to PM-R in the quotations above, whom i don&#8217;t know from adam)&#8211;especially very simple ones like the word &#8220;open&#8221;&#8211;have typically invested very little in the interrogation of the terms out of which the memes are constructed.  &#8220;Open&#8221; is a wonderful word. It sounds so good. Who could argue with it? Out of context, that sounds good. But (1) get into the guts of real Constitutional law,</p></blockquote><p>&#8230; <a href="http://www.uncomputing.org/?p=101" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>united states of america® &amp; twitter® announce global ad parternship</title>
		<link>http://www.uncomputing.org/?p=99</link>
		<comments>http://www.uncomputing.org/?p=99#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:29:56 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA["social networking"]]></category>
		<category><![CDATA[rhetoric of computation]]></category>
		<category><![CDATA[what are computers for]]></category>
		<category><![CDATA[corporate privacy]]></category>
		<category><![CDATA[info-government]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[total surveillance]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=99</guid>
		<description><![CDATA[<p>#bfd</p>
]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just. say. no.</title>
		<link>http://www.uncomputing.org/?p=97</link>
		<comments>http://www.uncomputing.org/?p=97#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:16:37 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA["social networking"]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[simu-reality]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[we are building big brother]]></category>
		<category><![CDATA["don't be evil"]]></category>
		<category><![CDATA[bookface]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[corporate privacy]]></category>
		<category><![CDATA[cultural logic of computation]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[info-government]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[proprietary knowledge]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[total surveillance]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=97</guid>
		<description><![CDATA[<p>it&#8217;s not just creepy. it&#8217;s part of the evil that google is now chartered to do.</p>
<p>see, when they put that thing together, they may have forgotten how evil is almost always done in the US: under cover of saying what&#8217;s being done is not evil. we have an entire political party/movement based around it now. the problem is that capital itself is evil, and so is the pursuit of power. even if once power and capital are attained they are used for good (relatively speaking). you can&#8217;t get there from here. of course google is a monopoly. and of course they <a href="http://online.wsj.com/article/SB10001424052702304584004576420201707481380.html?mod=googlenews_wsj" target="_blank">will do everything in their power</a> to defend their fundamentally evil (and fundamentally like every other evil concentration of capital) practices. where is the history of discussion of &#8220;how big should google get?&#8221; and the related, &#8220;how can we not maximize profit under contemporary rules of&#8230; <a href="http://www.uncomputing.org/?p=97" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>usually video game players are more careful about teammates</title>
		<link>http://www.uncomputing.org/?p=95</link>
		<comments>http://www.uncomputing.org/?p=95#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:32:42 +0000</pubDate>
		<dc:creator>dgloumbia</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[rhetoric of computation]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[we are building big brother]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[cultural logic of computation]]></category>
		<category><![CDATA[info-absolutism]]></category>
		<category><![CDATA[info-politics]]></category>
		<category><![CDATA[neoliberalism]]></category>

		<guid isPermaLink="false">http://www.uncomputing.org/?p=95</guid>
		<description><![CDATA[<p>you don&#8217;t want your raid to fuck up by relying on lousy players, do you?</p>
<p>then you might want to think very carefully about greedily signing on with the current <a href="http://realrealreal.com/?tag=star-chamber" target="_blank">star chamber</a>. general note: when antonin scalia is on your side, question less your opponents and more why it is you are on that side.</p>
<blockquote>
<h3><a href="http://www.cnn.com/2011/TECH/gaming.gadgets/06/27/supreme.court.video.game.art/" target="_blank">Supreme Court sees video games as art</a></h3>
<p>Maybe it helps for the nation&#8217;s highest court to say it, too?</p>
<p>Video games are art, and they deserve the exact same First Amendment protections as books, comics, plays and all the rest, the U.S. Supreme Court said Monday in a ruling about the sale of violent video games in California.</p>
<p>California had tried to argue that video games are inherently different from these other mediums because they are &#8220;interactive.&#8221; So if a kid has to pick up a controller and hit the B button</p></blockquote><p>&#8230; <a href="http://www.uncomputing.org/?p=95" class="read_more">read the full story:</a></p>]]></description>
		<wfw:commentRss>http://www.uncomputing.org/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.402 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 01:30:35 -->

